| Item Number | Description | Availability* | |||
|---|---|---|---|---|---|
|   | DHA120336 | FHM K/S 42,00x34,00 L=5,60 EP [H] Kolben/Stangenführungsring | 0 | ||
|   | DHA120337 | FHM K/S 45,00x37,00 L=5,60 EP [H] Kolben/Stangenführungsring | 0 | ||
|   | DHA120338 | FHM K/S 50,00x42,00 L=5,60 EP [H] Kolben/Stangenführungsring | 0 | ||
|   | DHA120339 | FHM K/S 52,00x44,00 L=5,60 EP [H] Kolben/Stangenführungsring | 0 | ||
|   | DHA120340 | FHM K/S 55,00x47,00 L=5,60 EP [H] Kolben/Stangenführungsring | 0 | ||
|   | DHA120341 | FHM K/S 60,00x52,00 L=5,60 EP [H] Kolben/Stangenführungsring | 0 | ||
|   | DHA120342 | FHM K/S 62,00x54,00 L=5,60 EP [H] Kolben/Stangenführungsring | 0 | ||
|   | DHA120343 | FHM K/S 65,00x57,00 L=5,60 EP [H] Kolben/Stangenführungsring | 0 | ||
|   | DHA120344 | FHM K/S 70,00x62,00 L=5,60 EP [H] Kolben/Stangenführungsring | 0 | ||
|   | DHA120345 | FHM K/S 75,00x67,00 L=5,60 EP [H] Kolben/Stangenführungsring | 0 | 


 
                             
                             
                                                                         
                                                                         
                                                                         
                                                                         
                                                                         
                                                                         
                                                                        